Upcoming List of HKICA approved Training Courses old
Upcoming List of HKICA approved Training Courses
Name of Training Organisation : SGS Hong Kong Limited
HKICA Approval No | Course Level | Course Title | Date of Course | Duration | Fee/*Special Discounted Price for CSQMSA Scheme of HKICA |
HKICA 2019/1 | Auditor/Lead Auditor | HKICA Certified ISO 9001:2015 Lead Auditor Training Course | 19-21, 24-25 Jun 2019 | 5 Days | $9,000/8,100* |
HKICA 2019/4 | Internal Auditor | HKICA Certified ISO 9001:2015 Internal Auditor Training Course | 20-21 Jun 2019 | 2 Days | $3,000/2,700* |
HKICA 2019/6 | Foundation | HKICA Certified ISO 9001:2015 Foundation Training Course | 10 Jun 2019 | 1 Day | $1,200/1,080* |
HKICA 2018/1 | Auditor/Lead Auditor | HKICA Certified ISO 9001:2015 Quality Management Systems - Auditor/Lead Auditor Training Course | 14-16, 19-20 March 2018 | 5 Days | $12,500/11,250* |
HKICA 2018/2 | Auditor/Lead Auditor | HKICA Certified ISO 9001:2015 Quality Management Systems - Auditor/Lead Auditor Training Course | 18-20, 23-24 July 2018 | 5 Days | $12,500/11,250* |
HKICA 2018/3 | Auditor/Lead Auditor | HKICA Certified ISO 9001:2015 Quality Management Systems - Auditor/Lead Auditor Training Course | 10-14 September 2018 | 5 Days | $12,500/11,250* |
HKICA 2018/4 | Internal Auditor | HKICA Certified Quality Management Systems ISO 9001:2015 Internal Auditor Training Course | 21-22 June 2018 | 2 Days | $3,800/3,420* |
HKICA 2018/5 | Internal Auditor | HKICA Certified Quality Management Systems ISO 9001:2015 Internal Auditor Training Course | 11-12 October 2018 | 2 Days | $3,800/3,420* |
HKICA 2018/6 | Auditor/Lead Auditor | HKICA Certified ISO 9001:2015 Quality Management System AUDITOR Transition TRAINING course | 5 June 2018 | 1 Day | $1,600/1440* |
HKICA 2018/7 | Auditor/Lead Auditor | HKICA Certified ISO 9001:2015 Quality Management System AUDITOR Transition TRAINING course | 5 October 2018 | 1 Day | $1,600/1440* |
HKICA 2018/8 | Foundation | HKICA Certified ISO 9001:2015 Quality Management System Auditor Foundation Training Course | 5 June 2018 | 1 Day | $1,600/1440* |
HKICA 2018/9 | Foundation | HKICA Certified ISO 9001:2015 Quality Management System Auditor Foundation Training Course | 5 October 2018 | 1 Day | $1,600/1440* |
Name of Training Organisation : Bureau Veritas Certification Hong Kong Limited |
|||||
HKICA Approval No | Course Level | Course Title | Date of Course | Duration | Fee/ *Early Bird Price |
Name of Training Organisation : Green Council |
|||||
HKICA Approval No | Course Level | Course Title | Date of Course | Duration | Fee/ *Early Bird Price |
HKICA 2017/3 | Internal Auditor | ISO 9001:2015 Internal Auditor Training Course | 27-28 March 2018 | 2 Days | 4600 |
HKICA 2017/4 | Internal Auditor | ISO 9001:2015 Internal Auditor Training Course | 25-26 May 2018 | 2 Days | 4600 |
HKICA 2017/5 | Internal Auditor | ISO 9001:2015 Internal Auditor Training Course | 23-24 July 2018 | 2 Days | 4600 |
HKICA 2017/6 | Internal Auditor | ISO 9001:2015 Internal Auditor Training Course | 18-19 September 2018 | 2 Days | 4600 |
HKICA 2017/7 | Internal Auditor | ISO 9001:2015 Internal Auditor Training Course | 26-27 November 2018 | 2 Days | 4600 |
HKICA 2017/10 | Foundation | ISO 9001:2015 Foundation Training Course | 20 March 2018 | 1 Day | 1400 |
HKICA 2017/11 | Foundation | ISO 9001:2015 Foundation Training Course | 24 April 2018 | 1 Day | 1400 |
HKICA 2017/12 | Foundation | ISO 9001:2015 Foundation Training Course | 26 May 2018 | 1 Day | 1400 |
HKICA 2017/13 | Foundation | ISO 9001:2015 Foundation Training Course | 28 August 2018 | 1 Day | 1400 |
HKICA 2017/14 | Foundation | ISO 9001:2015 Foundation Training Course | 18 September 2018 | 1 Day | 1400 |
HKICA 2017/15 | Foundation | ISO 9001:2015 Foundation Training Course | 27 October 2018 | 1 Day | 1400 |
HKICA 2017/16 | Foundation | ISO 9001:2015 Foundation Training Course | 28 November 2018 | 1 Day | 1400 |